Contact Us Sitemap Chinese Version
 
 
   
 

Drills
(Straight Shank Taper Length Twist Drills(inch system))


Material: H.S.S
INCH SYSTEM:INCH
Flute Diamter
d
Overall Length
L
Shank Diameter
l
1/64 1-1/2 5/16
1/32 2" 3/4
3/64 2-1/4 1-1/8
1/16 3" 1-3/4
5/64 3-3/4 2"
3/32 4-1/4 2-1/4
7/64 4-5/8 2-1/2
1/8 5-1/8 2-3/4
9/64 5-3/8 3"
5/32 5-3/8 3"
11/64 5-3/4 3-3/8
3/16 5-3/4 3-3/8
13/64 6" 3-5/8
7/32 6" 3-5/8
15/64 6-1/8 3-3/8
1/4 6-1/8 3-3/8
17/64 6-1/4 3-7/8
9/32 6-1/4 3-7/8
19/64 6-3/8 4"
5/16 6-3/8 4"
21/64 6-1/2 4-1/8
11/32 6-1/2 4-1/8
23/64 6-3/4 4-1/4
3/8 6-3/4 4-1/4
25/64 7" 4-3/8
13/32 7" 4-3/8
27/64 7-1/4 4-5/8
7/16 7-1/4 4-5/8
29/64 7-1/2 4-3/4
15/32 7-1/2 4-3/4
31/64 7-3/4 4-3/4
1/2 7-3/4 4-3/4
NO.1 6-1/8 3-3/4
NO.2 6-1/8 3-3/4
NO.3 6" 3-5/8
NO.4 6" 3-5/8
NO.5 6" 3-5/8
NO.6 6" 3-5/8
NO.7 6" 3-5/8
NO.8 6" 3-5/8
NO.9 6" 3-5/8
NO.10 6" 3-5/8
NO.11 6" 3-5/8
NO.12 6" 3-5/8
NO.13 5-3/4 3-3/8
NO.14 5-3/4 3-3/8
NO.15 5-3/4 3-3/8
NO.16 5-3/4 3-3/8
NO.17 5-3/4 3-3/8
NO.18 5-3/4 3-3/8
NO.19 5-3/4 3-3/8
NO.20 5-3/4 3-3/8
NO.21 5-3/4 3-3/8
NO.22 5-3/4 3-3/8
NO.23 5-3/8 3"
NO.24 5-3/8 3"
NO.25 5-3/8 3"
NO.26 5-3/8 3"
NO.27 5-3/8 3"
NO.28 5-3/8 3"
NO.29 5-3/8 3"
NO.30 5-3/8 3"
NO.31 5-1/8 2-3/4
NO.32 5-1/8 2-3/4
NO.33 5-1/8 2-3/4
NO.34 5-1/8 2-3/4
NO.35 5-1/8 2-3/4
NO.36 4-5/8 2-1/2
NO.37 4-5/8 2-1/2
NO.38 4-5/8 2-1/2
NO.39 4-5/8 2-1/2
NO.40 4-5/8 2-1/2
NO.41 4-5/8 2-1/2
NO.42 4-1/4 2-1/4
NO.43 4-1/4 2-1/4
NO.44 4-1/4 2-1/4
NO.45 4-1/4 2-1/4
NO.46 4-1/4 2-1/4
NO.47 4-1/4 2-1/4
NO.48 3-3/4 2"
NO.49 3-3/4 2"
NO.50 3-3/4 2"
NO.51 3-3/4 2"
NO.52 3-3/4 2"
NO.53 3" 1-3/4
NO.54 3" 1-3/4
NO.55 3" 1-3/4
NO.56 2-1/4 1-1/8
NO.57 2-1/4 1-1/8
NO.58 2-1/4 1-1/8
NO.59 2-1/4 1-1/8
NO.60 2-1/4 1-1/8
NO.61 2-1/4 1-1/8
NO.62 2" 3/4
NO.63 2" 3/4
NO.64 2" 3/4
NO.65 2" 3/4
NO.66 2" 3/4
NO.67 2" 3/4
NO.68 2" 3/4
NO.69 2" 3/4
NO.70 2" 3/4
NO.71 2" 3/4
NO.72 1-1/2 5/16
NO.73 1-1/2 5/16
NO.74 1-1/2 5/16
NO.75 1-1/2 5/16
NO.76 1-1/2 5/16
NO.77 1-1/2 5/16
NO.78 1-1/2 5/16
NO.79 1-1/2 5/16
NO.80 1-1/2 5/16
A 6-1/8 3-3/4
B 6-1/8 3-3/4
C 6-1/8 3-3/4
D 6-1/8 3-3/4
E 6-1/8 3-3/4
F 6-1/4 3-7/8
G 6-1/4 3-7/8
H 6-1/4 3-7/8
I 6-1/4 3-7/8
J 6-1/4 3-7/8
K 6-1/4 3-7/8
L 6-3/8 4"
M 6-3/8 4"
N 6-3/8 4"
O 6-1/2 4-1/8
P 6-1/2 4-1/8
Q 6-1/2 4-1/8
R 6-1/2 4-1/8
S 6-3/4 4-1/4
T 6-3/4 4-1/4
U 6-3/4 4-1/4
V 7" 4-3/8
W 7" 4-3/8
X 7" 4-3/8
Y 7" 4-3/8
Z 7-1/4 4-5/8


                                                                  Contact us: succ@sh163.net
 

 
 

About Shme | Contact Us | Sitemap | Job Opportunity

Best viewed with either (800*600)Netscape 4.0 or IE4.0 and above